T Cork Push Capper Model-PC1-8000 | PC Structure Assembly
PC STRUCTURE ASSEMBLYÂ Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â Â Â PC PANEL CONTROLÂ
PC TURRET AND CAMS SYSTEMÂ Â Â Â Â |Â Â Â Â Â Â CAP CHUTE SYSTEM
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
PC1-8000-01-010-1 |
Back left column | |
4 | PC1-8000-01-100 | Back top column union 1 | |
6 | PC1-8000-01-014-1 | Back right colum | |
8 | PC1-8000-01-098 | Right top column union | |
10 | PC1-8000-01-006 | Left plexiglass | |
12 | PC1-8000-01-017-1 | Left top column union cover | |
14 | PC1-8000-01-021-1 | Back top column union cover 1 | |
16 | PC1-8000-01-044 | Back cover |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 | PC1-8000-01-016 | Front left column | |
20 | PC1-8000-01-005 | Front top column union cover 1 | |
22 | PC1-8000-01-048 | Bottom left cover | |
24 | PC1-8000-01-036 | Top left cover | |
26 | PC1-8000-01-046E | Structure assembly | |
28 | PC1-8000-01-015-1 | Right top column union cover | |
30 | PC1-8000-01-032 | Right plexiglass | |
32 | PC1-8000-01-068 | PC1-8000-01 | |
34 | DBR-E5-6-005-UU1 | Cam latch | |
36 | PC1-8000-01-054 | Removable cover (Bottom) | |
38 | PC1-8000-01-050 | Top right cover |
Item | Part No. | Part Name | Price |
---|---|---|---|
40 |
PC1-8000-01-058 |
Bottom right cover | |
42 | PC1-8000-01-052 | Leg bronze nut | |
44 | GI3100-01-090 | Chassis feet | |
46 | M1-45763711 | Polymount base 4″ SW QIA | |
48 | MAC-ACASI-SER-01 | Serial plate | |
50 | PC1-8000-01-056 | Front cover 1 | |
52 | SOL-VG-634-AB | Heavy duty hinge, 1/4 mount | |
54 | PC1-8000-01-066E | PC1-8000-01 |
Item | Part No. | Part Name | Price |
---|---|---|---|
56 | PC1-8000-01-008-2 | Front door | |
58 | M1-82504721 | Straight handle of 5in | |
60 | PC1-8000-01-024-1 | Front right column | |
62 | REX-440N-Z2NRS1A | Guard master actuator | |
64 | PC1-8000-01-034-2 | Magnet hold | |
66 | M1-06572903 | Magnet cylindrical 0.75 | |
68 | PC1-8000-01-035 | Magnet hold separator | |
70 | M1-84930197 | Pneumatic Hose Nipple; Thread 3/8-18 NPT | |
72 | M1-04881405 | Brass Pipe Nipples 0.375 NPT X 3/4 | |
74 | FES-159582 | Filter Regulator LFR-3/8-MIDI | |
76 | M1-00092189 | Safety Lockout valve 0.375 FPT X 0.375 FPT | |
78 | M1-62378385 | Straight connector 0.375 NPT X 0.125 hose X 0.5 |