Piston Filler – Model Trupiston 8 SERVO | ELECTRIC PANEL TOUCH
PISTON & VALVE SYSTEM |Â TUBE STRUCTURE & CHASSIS
SERVO NOZZLE MOVEMENTÂ |Â ELECTRIC PANEL TOUCHÂ |
STANDARÂ TANKÂ |Â TANK HEATED-AGITATIONÂ |
TANK WITH BLENDER TROWEL
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | WAY-24602 | Dome Nut, Thread Size: 1/2 NPT | |
4 | ELS-422111 | Hinges, CFA. 49 B-M5 | |
6 | 680-S-702E | Electrical Panel Box | |
8 | AEL-A22LTGT110M | Start Buttom | |
10 | AEL-53-NP5MQ001B | HMI 5.7″ Monochrome | |
12 | GI3300-21-012 V16 | Sensor Box | |
14 | 680-S-710E | Electrical Panel Support | |
16 | AEL-ABB-OHYS2AJ | Main Switch | |
18 | DBR-E5-6-005-UU1 | Cam Latch | |
20 | 680-S-704 | Electrical Panel Door | |
22 | AEL-ABB-S2C-DH | Mini Breaker Mechanism | |
24 | AEL-WA-210-112 | Steel Carrier Rail, 35 mm x 7.5 mm x 1mm |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
26 | CAI-10X-09-022 | Disconnect Plate | |
28 | PC1-8000-03-02 | Breaker Plate | |
30 | R88D-1SN04H-ECT | Â Servo-2 1S-Series Drives | |
32 | AUT-T1-1020G | Thin Finger Duct Grey 1 PC, 2M With Cover | |
34 | AEL-53-3G3MX2AB004V1 | AC Drive, 240 V 1 PH , 1/2 HP 04 KW | |
36 | AEL-WA-284-124 | Closed Fuse Port | |
38 | AEL-EO-3-1800-023A | Contactor 3P FVNR 18A-1NO, 220/60 Coil | |
40 | AEL-53-S8VKC06024 | Power Supply 60W, 24VDC 2.5A 100-240VAC | |
42 | AEL-60-D7P-MT44 | Emergency Stop Push Button | |
44 | AEL-WA-857-304 | Electrical TRM BLK DC 24V, 10MA | |
46 | 680-S-706 | Panel Components | |
48 | AEL-WA-280-907 | 2 Conductor Terminal Block (Ground) |
Â
Item | Part No. | Part Name | Price |
---|---|---|---|
50 | R88D-1SN20H-ECT | 2kW, 240V 1S-Series Srv Drv | |
52 | AEL-WA-210-112-01 | Steel Carrier Rail, 35 mm x 7.5 mm x 1mm/0.039 in Thick Slotted | |
54 | AEL-WA-280-901 | 2-ConductorTerminal Block-12Awg | |
56 | NX1P2-9024DT1 | Up To Eight Axes Of Control Via Ethercat PLC | |
58 | M1-79802609 | Pneumatic Hose Fitting Thread 0.375 NPT | |
60 | M1-00092189 | Safety Lockout Valve 0.375 FPT x 0.375 FPT | |
62 | M1-09724709 | Hex Nipple 0.50 NPT x 0.375 FPT | |
64 | ADA-MGFR400-15-M-W | Mead Filter/Reg, 1/2 NPT, 5 Micron Manual Drain |
Â