Elevation System CF-WaterFall (800-300-01-V1.0)
CF-WaterFall  |  Elevation systemÂ
__________________________________________________
Option:
Cap chute (12000)
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
CF4400-01-054 |
Delivery plate arm 3 | Â |
4 | ASB-B-1216-06 | Bronze bearing, ID: 0.750 in, OD: 1.000 in | Â |
6 | CF4300-03-074E | Back guide | Â |
8 | KEYE-GV-H130 | Digital CMOS laser sensor, range sensor head | Â Â |
10 | CF4400-01-064 | Height nut | Â |
14 | M1-82288531 | Straight Connector 10-32 X 0.156 in | Â |
16 | 800-306 | Cap slide | Â |
18 | CF4400-01-024 | Cap delivery top guide | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
20 | CF4400-01-056 | Delivery plate shaft 1 | |
22 | CF4400-01-032E | Front guide | Â |
24 | CF4400-01-030 | Cap delivery bottom guide 3 | Â |
26 | CF4400-01-036 | Height threaded rod | Â |
28 | CF4400-01-058 | Delivery plate threaded rod | |
30 | M1-67153205 | External Retaining Ring 0,625 in | |
32 | CF4400-01-072 | Chain tensioner 1 | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
34 |
CF4400-01-066 |
Hand wheel shaft | Â |
36 |
M1-36683985 |
ASA 35 – 12 teeth, pitch 0.375in, bore 0.625in |  |
38 |
M1-36684280 |
ASA 35 – 20 teeth, pitch 0.375in, bore 0.625in | Â |
40 | M1-58636671 | Standard Roller Chain, Pitch: 0.375Â | Â |
42 | M1-06772586 | Bronze shim de 0,625in ID, 1in OD | Â |
44 | PEER-77R10 | Bearing R10ZZ | Â |
46 | CF4400-01-068 | Delivery plate arm 5 | Â |
48 | M1-35462563 | Clamp type shaft collar 0.625 in ID, st-st | Â |
Item | Part No. | Part Name | Price |
---|---|---|---|
50 |
800-308 |
Three spoked plastic handwheel 4.88in | |
52 |
M1-67153080 |
External Retaining Ring 0,50 in | |
54 | 800-304 | Cap delivery top guide | |
56 | 800-302 | Cap delivery bottom guide | |
58 | 800-310 | Acrylic cover | |
60 | CF4300-03-108 | Height nut 2 |
Â