Bottle Unscrambler – Model BU7100 | Electric Panel
   Â
STRUCTUREÂ |Â ELECTRIC PANELÂ | BOTTLE TURNING | SPACING BELT |Â BOWLÂ | BELT SYSTEMÂ | Â HOPPER 25 CF
Item | Part No. | Part Name | Price |
---|---|---|---|
2 |
BU7000-05-043E |
Electric Panel | |
4 | BU7000-05-059 | Electric panel mounting plate | |
6 | BU7000-05-050 | Bottle Unscrambler Face Plate | |
8 | AEL-53-A22EMO01 | Emergency stop push button | |
10 | AEL-A22LTGT110M | Start button | |
12 | AEL-CUB-5B000 | Digital red lion counter | |
14 | M1-06172837 | Instrumental control knob | |
16 | AEL-LFS2-N-6-175 | Rotary actuator |
Item | Part No. | Part Name | Price |
---|---|---|---|
18 |
DBR-E5-6-005-UU1 |
Cam latch |
|
20 | WAY-24602 | Dome nut 1/2 NPT thread size | |
22 | M1-82288564 | Swivel male elbow 0.125NPT x 0.250 HOSE | |
24 | M1-80258395 | Bulkhead female connectors 0.375NPT x 0.375 NPT | |
26 | M1-80258189 | Bulkhead female connectors 0.25 NPT x 0.25 NPT | |
28 | FES-159582 | Filter Regulator LFR-3/8-MIDI | |
30 | M1-02204378 | Brass threaded pipe, size 0,375 NPT x 0.500 | |
32 | M1-00092189 | Safety lockout Valve 0,375X0,375 | |
34 | M1-84930197 | Pneumatic Hose Fittings Nipple; Thread Size: 3/8-18 NPT |
Item | Part No. | Part Name | Price |
---|---|---|---|
36 |
FES-159593 |
Mounting Breaker |
|
38 | WAY-24641 | Nut 1/2 NPT | |
40 | BU7000-05-046 | Symmetric rail 9,840in | |
42 | AEL-WA-264-737 | Four conductor miniature, green | |
44 | AEL-WA-264-731 | Terminal block, four conductor, color grey | |
46 | SER-LC1D09F7 | Relay, overload, 1.6A – 2.5A | |
48 | REX-1606XLP30E | Power Supply 30W | |
50 | BU7000-05-052 | Wiring duct 1,5 wide x 2,25 high x 8,75 large |
Item | Part No. | Part Name | Price |
---|---|---|---|
52 |
M1-54046099 |
Square base general purpose relays 24VDC-11 pins | |
54 | M1-54045802 | Surface mounting for LYT series relays | |
56 | AEL-KM-FAZ-C2-1 | Mini breaker | |
58 | AEL-LA7-25-1753 | Disconnect switch | |
60 | LEE-174311 | Speed control DC | |
62 | KEYE-FS-V31P | Fotoelectric sensor | |
64 | BU7000-05-044 | Symmetric rail 1,893in | |
66 | BU7000-05-053 | Wiring duct 1,5 wide, 2,25 high x 21,125 large |
Item | Part No. | Part Name | Price |
---|---|---|---|
68 | M1-82288572 | Swivel male elbow 0.250 NPT x 0.250in OD | |
70 | ADA-912B-PM-111JB | 4 Way Valve 0,25 NPT ports Solenoid 110 Volt | |
72 | M1-82288630 | Swivel male elbow 0,25 NPT x 0,375in OD | |
74 | BU7000-05-054 | Wiring duct 1,5 wide x 2,25 high x 5,75 large |
Â
Â