Bottle Reject System – Model 1900-002 V1.1 | Structure
   Â
STRUCTUREÂ |Â ELECTRIC PANELÂ | CONTROL PANEL
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | RU3200-MI-01-224 | HDPE Guide Union | |
4 | 1900-146 | HDPE Guide A | |
6 | 1900-148 | HDPE Guide B | |
8 | RA3200-01-020 | RA3200 Rotative Disc | |
10 | M1-64829500 | Three Spoked Handwheel 5in | |
12 | RA3042-01-004 | RA3200 Support Disc |
Item | Part No. | Part Name | Price |
---|---|---|---|
14 | DD51-AN-0050-D-C2 | Digital Position Indicators Direct Drive | |
16 | M1-35465327 | Shaft Collar 0.500, Solid Set Screw | |
18 | RA4200-01-012-MI | HDPE Guide Suport | |
20 | 1900-046 | Digital Position Indicators Support | |
22 | RA3200-01-054 | Corner Support | |
24 | 1900-044 | Threaded Rod Washer |
Item | Part No. | Part Name | Price |
---|---|---|---|
26 | KEYE-GV-H130 | Digital CMOS Laser Sensor GV Serie | |
28 | RA3200-01-006E | Rotative Disc Drive | |
30 | GV-H130 Bracket 2 | Sensor Support | |
32 | M1-87986642 | Shaft Collar 1in | |
34 | GV-H130 Bracket 1 | Sensor Support | |
36 | RA3200-01-028-MI | Motor Support 1 | |
38 | 1900-034 | Calibrated Shafts Top Support |
Item | Part No. | Part Name | Price |
---|---|---|---|
40 | M1-06043343 | 1.00 in Bronze Shim (0.065in) | |
42 | 1900-126 | Bracket For CV-H130 | |
44 | AEL-WA-249-116 | 249-116 Screwless end Stop, 6mm Wide for Din Rail 35 x 15 and 35 x 7.5 | |
46 | RA3200-01-026-MI | Side Support | |
48 | M1-06454722 | Flange Bronze Bearinf 0.5 ID X 0.625 OD | |
50 | KEYE-GV-21P | Amplifier Unit, Main Unit,PNP |
Item | Part No. | Part Name | Price |
---|---|---|---|
52 | RA3200-01-030-MI | Motor Support 2 | |
54 | 1900-040 | Threaded Rod | |
56 | KEYE-FS-V31P | PNP Fiber Optic Amplifier | |
58 | FHMQ-W5200088 | Worm Drive Gear Box Assembly RA3200 | |
60 | 1900-042 | Height Nut 2Â | |
62 | AEL-WA-210-112 | Steel Carrier Rail, 35 x 7.5 mm, 1mm/0.039 |
Item | Part No. | Part Name | Price |
---|---|---|---|
64 | LEE-101769.00 | Motor AC, 1/3 HP, 208V, 1750 RPM, SS56C | |
66 | 1900-030 | Vertical Shafts (3) | |
70 | 1900-038 | Linear Bearing Support 1 | |
72 | SER-C0020741ZM-TPR1 | Caster 2 in | |
74 | SKF-M5201522 | Linear Bearing 2in OD, 1.250 in ID |
Item | Part No. | Part Name | Price |
---|---|---|---|
76 | 1900-048-2 | Side Panel 3 | |
78 | 1900-004-5 | Control Panel | |
80 | 1900-036 | Linear Bearing Support 2 | |
81 | 1900-144 | Caster Support | |
82 | GI3300-01-016 | 1.25 Linear Bearing Housing | |
84 | 1900-088-2 | Side Panel 2Â | |
86 | RA3200-01-036-MI | Caster Support |
Item | Part No. | Part Name | Price |
---|---|---|---|
88 | RA3200-01-038-MI | Caster Support 2 | |
90 | GI3100-01-055 | Fiber Optic Head | |
92 | 1900-152B | Stainless Steel Union Piece | |
94 | RA3200-01-040-MI | Leg 1A | |
96 | GI3100-01-056 | FIber Optic Top Mount` | |
98 | GI3100-01-054 | FIber Optic Bottom Mount` |
Item | Part No. | Part Name | Price |
---|---|---|---|
100 | 1900-152A | Stainless Steel Union Piece 2 | |
102 | RA3200-01-042-MI | Leg Support | |
104 | RA3200-01-056-MI | Side Panel 2 | |
106 | RA3200-01-044-MI | Leg Base | |
108 | 1900-028-2 | Side Panel 1 | |
110 | 1900-066 | Side Guide Pivot Shaft |
Item | Part No. | Part Name | Price |
---|---|---|---|
112 | 1900-008 | BR Pivot Part A | |
114 | 1900-010 | BR Pivot Part B | |
116 | 1900-012 | BR Pivot Part C | |
118 | 1900-014 | BR Pivot Part D | |
120 | 1900-016 | BR Pivot Part E | |
122 | 1900-018 | BR Pivot Part F |
Item | Part No. | Part Name | Price |
---|---|---|---|
124 | 1900-068 | Pivot Separator 1 | |
126 | 1900-070 | Pivot Separator 2 | |
128 | 1900-058E | Bottle Reject Pivot Mechanism | |
130 | 1900-072 | Pivot Separator 3 | |
132 | 1900-074 | Pivot Separator 4 | |
134 | 1900-076 | Pivot Separator 5 |
Item | Part No. | Part Name | Price |
---|---|---|---|
136 | 1900-078 | Pivot Separator 6 | |
138 | 1900-122 | Corner Support AÂ | |
140 | 1900-120-2 | Corner Support B | |
142 | 1900-150 | Side Panel Support | |
144 | DHP-H133-M16-150 | Articulated Feet 100 mm | |
146 | 042-DPY (F,D-166-3) | Air Cylinder Bore0.75, Rear Pivot Bushing |
Item | Part No. | Part Name | Price |
---|---|---|---|
148 | 1900-050 | Air Cylinder Pivot | |
150 | 1900-052 | Air Cylinder Pivot Support | |
152 | 1900-026E | Bottle Reject Pivot Mechanism Support | |
154 | 1900-006 | Control Panel Support | |
156 | 1900-082-2 | Side Panel 2 | |
158 | 1900-106-2 | Control Panel |
Item | Part No. | Part Name | Price |
---|---|---|---|
160 | M1-79802609 | Pneumatic Hose Fitting Thread 0.375 NPT | |
162 | M1-00092189 |
Safety Lockout Valve0.375 FPT X 0.375 FPT Â |
|
164 | M1-09724709 | Hex Nipple 0.50 NPT X 0.375 NPT | |
166 | ADA-MGFR300-10-M-W | MGR-Regulator | |
168 | M1-62378559 | Swivel Male Elbow 0.500 NPT X 0.375 in OD |
Â
Â
Â