Automatic Inline Bottle Cleaner Model BR15 | TANK (975-620)
STRUCTURE- TRAY AND COVERSÂ |Â ELECTRIC PANELÂ TOUCH
TANKÂ |Â RINSER SYSTEMÂ |Â CLAMPING AND TURNING MECHANISMÂ |Â PROTECTION
975-500Â | 975-620
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | ELS-37101 | Straight Handle of 5in | |
4 | AEL-BN-73156 | QS18U: Ultrasonic Range: 50-500 mm; Input: 12-30 V dc | |
6 | 975-550E | Sensor Support | |
8 | 975-608 | Return Tank Cover | |
10 | 50CNFHS | 1/2-13 Hex Finish With ST/ST Swivel Base | |
12 | 975-600E | Tank and Structure Welded | |
14 | SS-03PY-125-SW-TS13-01 | Polyurethane Wheel With ST/ST Swivel Base | |
16 | MIA-5483-98 | 1 HP Centrifugal Pump | |
18 | 975-ANG-520E | Polyurethane Wheel Support |   |
       Â
Â